SIS is a styrene-isoprene-styrene block copolymer with both rubber and plastic properties. SIS has strong adhesion and is the main raw material for hot-melt pressure-sensitive adhesives, coatings, solvent-based adhesives, and plastic modified products. The products prepared by it have better performance, such as packaging bags, women's sanitary napkins, double-sided tapes and oil-resistant labels, etc.
Shenzhen Jitian Chemical Co., Ltd.-Hot melt rubber SIS1105
Grade 1105 1188 1226 1209 1106
Block ratio (S / B) 15/85 20/80 25/75 29/71 15/85
Oil filling rate (%) 0 0 0 0 0
Volatile (<%) 0.7 0.7 0.7 0.7 0.7
Ash (<%) 0.2 0.2 0.2 0.2 0.2
Tensile strength (> Mpa) 10 18 10 20 20.5
Elongation at break (>%) 1000 1050 900 1000 1000
No breakage and deformation (<%) 40 30 40 40 40
Shore hardness (A) 35-50 45-55 >50 65-75 ≥35
Melt contact flow index (g / 10min) 10月15日 8月16日 7月15日 9月16日 6月12日
Solution viscosity 1600 1000 500 500 1430
SB content 0 0 20 0 16
Note: The above data is for reference only, the actual personal experiment shall prevail
Shenzhen Jitian Chemical Co., Ltd.-Hot melt rubber SIS1105
Grade 1105 1188 1226 1209 1106
Block ratio (S / B) 15/85 20/80 25/75 29/71 15/85
Oil filling rate (%) 0 0 0 0 0
Volatile (<%) 0.7 0.7 0.7 0.7 0.7
Ash (<%) 0.2 0.2 0.2 0.2 0.2
Tensile strength (> Mpa) 10 18 10 20 20.5
Elongation at break (>%) 1000 1050 900 1000 1000
No breakage and deformation (<%) 40 30 40 40 40
Shore hardness (A) 35-50 45-55 >50 65-75 ≥35
Melt contact flow index (g / 10min) 10月15日 8月16日 7月15日 9月16日 6月12日
Solution viscosity 1600 1000 500 500 1430
SB content 0 0 20 0 16
Note: The above data is for reference only, the actual personal experiment shall prevail
Product introduction
SIS is a styrene-isoprene-styrene block copolymer with both rubber and plastic properties. SIS has strong adhesion and is the main raw material for hot-melt pressure-sensitive adhesives, coatings, solvent-based adhesives, and plastic modified products. The products prepared by it have better performance, such as packaging bags, women's sanitary napkins, double-sided tapes and oil-resistant labels, etc.
Typical Properties
Shenzhen Jitian Chemical Co., Ltd.-Hot melt rubber SIS1105
Grade 1105 1188 1226 1209 1106
Block ratio (S / B) 15/85 20/80 25/75 29/71 15/85
Oil filling rate (%) 0 0 0 0 0
Volatile (<%) 0.7 0.7 0.7 0.7 0.7
Ash (<%) 0.2 0.2 0.2 0.2 0.2
Tensile strength (> Mpa) 10 18 10 20 20.5
Elongation at break (>%) 1000 1050 900 1000 1000
No breakage and deformation (<%) 40 30 40 40 40
Shore hardness (A) 35-50 45-55 >50 65-75 ≥35
Melt contact flow index (g / 10min) 10月15日 8月16日 7月15日 9月16日 6月12日
Solution viscosity 1600 1000 500 500 1430
SB content 0 0 20 0 16
Note: The above data is for reference only, the actual personal experiment shall prevail
Comments
Properties reported here are typical of average lots. Jitian chemical makes no representation that the material in any particular shipment will confirm exactly to the values given.
Packing:20KG / bag
REMARK |
Jitian Chemical shall not be responsible for the use of this information, or of any product, method, or apparatus mentioned, and you must make your own determination of its suitability and completeness for your own use, for the protection of the environment , and for the health and safety of your employees and purchasers of your products. No warranty is made of the merchantability of fitness of any product and nothing herein waves any of the seller's conditions of sale
|

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00