Kristalex 3100 monomer resin is a water-white transparent, highly color-stable, non-polar, low-molecular-weight thermoplastic resin. This resin exhibits excellent compatibility with various oils, waxes, alkyd resins, plastics, and elastomers, and is soluble in many common organic solvents. It is used in plastic modification, adhesives, coatings, sealants, and caulking compounds. In EVA-based hot melt adhesives, Kristalex3100 is compatible with EVA resins containing up to 18% VA content, deliveri
Kristalex 3100Technical Specifications Table: | |
Universal softening point, °C | 100 |
Color, YID | 5 |
Tg dot, °C (midpoint) | 51 |
MMAP,°C | 6 |
DACP,°C | <-40 |
OMSCP,°C | 65 |
Mz Molecular weight | 2550 |
MWMolecular weight | 1500 |
MnMolecular weight | 700 |
Mw/Mn | 2.1 |
Kristalex 3100Technical Specifications Table: | |
Universal softening point, °C | 100 |
Color, YID | 5 |
Tg dot, °C (midpoint) | 51 |
MMAP,°C | 6 |
DACP,°C | <-40 |
OMSCP,°C | 65 |
Mz Molecular weight | 2550 |
MWMolecular weight | 1500 |
MnMolecular weight | 700 |
Mw/Mn | 2.1 |
Kristalex 3100 monomer resin is a water-white transparent, highly color-stable, non-polar, low-molecular-weight thermoplastic resin. This resin exhibits excellent compatibility with various oils, waxes, alkyd resins, plastics, and elastomers, and is soluble in many common organic solvents. It is used in plastic modification, adhesives, coatings, sealants, and caulking compounds. In EVA-based hot melt adhesives, Kristalex3100 is compatible with EVA resins containing up to 18% VA content, delivering excellent low-temperature resistance when formulating light-colored adhesives. In adhesives based on styrene block copolymers (SBEBS, SBS, SIS), Kristalex 3100 exhibits preferential compatibility with the terminal styrene block. This results in lower melt viscosity (enhancing polymer MI value, i.e., flowability) while maintaining excellent tack and adhesion at room temperature without compromising cohesive strength within the adhesive.
Specification
Kristalex 3100Technical Specifications Table: | |
Universal softening point, °C | 100 |
Color, YID | 5 |
Tg dot, °C (midpoint) | 51 |
MMAP,°C | 6 |
DACP,°C | <-40 |
OMSCP,°C | 65 |
Mz Molecular weight | 2550 |
MWMolecular weight | 1500 |
MnMolecular weight | 700 |
Mw/Mn | 2.1 |
Application
Adhesive Materials: Hot melt adhesives for fabrics, packaging materials, hot melt pressure-sensitive adhesives, diaper hot melt adhesives, butyl hot melt adhesives, etc.;
Coating Applications: Coating film-forming substances, coating binders, oil-based coatings, solvent-based coatings, etc.;
Ink Applications: Decorative printing inks, natural resin inks, synthetic resin inks, oil-based inks, etc.
Rubber sector: Chloroprene rubber adhesives, SBS-based all-purpose adhesives, synthetic rubber adhesives, natural rubber adhesives, etc.;
Textile industry: Fabric adhesives, leather adhesives, hot melt adhesives for footwear and headwear, all-purpose adhesives for footwear materials, etc.;
Packaging sector: Packaging adhesives, food packaging adhesives, beer sealing adhesives, cigarette carton sealing adhesives, etc.;
BS content, thereby enhancing hardness.
Package
25 kilograms per bag
Product Name | Place of Origin | Softening point °C | Color YIDa | Molecular weight b | Dew point °C | Application | |||||
Mn | Mw | Pd | Mz | DACP | MMAP | OMS | |||||
Endex™ 155 | USA | 153 | 5 | 2400 | 6950 | 3.0 | 13850 | -23 | 16 | 129/121 | Block copolymer adhesive reinforcement resin |
Endex™ 160 | USA | 159 | 8 | 2500 | 8600 | 3.6 | 18400 | -15 | 16 | 149/140 | Block Copolymer Adhesive-Reinforced Resin |
Kristalex™ 1120 | USA | 119 | 7 | 800 | 2800 | 3.5 | 7600 | -35 | 5 | >180 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3070 | USA | 70 | 7 | 650 | 950 | 1.5 | 1450 | <-50 | 0 | 8/3 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3085 | USA | 85 | 4 | 650 | 1150 | 1.8 | 1900 | <-50 | 1 | 36/32 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3100 | USA | 100 | 5 | 700 | 1500 | 2.1 | 2550 | <-50 | 5 | 76/68 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3100LV | USA | 100 | 5 | 700 | 1450 | 2.1 | 2400 | -40 | 6 | - | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3105SD | USA | 105 | 8 | 850 | 1500 | 1.8 | 2400 | <-40 | 4 | 53 | Hot melt adhesives, bookbinding, packaging, rubber and plastic modification |
Kristalex™ 5140SD | USA | 140 | 7 | 1650 | 4650 | 2.8 | 8950 | -40 | 10 | >180 | Hot melt adhesives, bookbinding, packaging, rubber and plastic modification |
Kristalex™ 3115 | USA | 115 | 10 | 1150 | 2500 | 2.2 | 4100 | <-50 | 3 | 130/115 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 3115LV | USA | 120 | 10 | 900 | 2100 | 2.4 | 3700 | -40 | 5 | - | Hot melt adhesive, bookbinding, packaging |
Kristalex™ 5140 | USA | 139 | 4 | 1500 | 4900 | 3.3 | 12100 | -48 | 9 | >180 | Plastic modification, coatings, sealants |
Kristalex™ 5140LV | USA | 140 | 7 | 1650 | 4650 | 2.8 | 8950 | -40 | 10 | >180 | Plastic modification, coatings, sealants |
Kristalex™ F85 | EU | 86 | <1c | 750 | 1200 | 1.6 | 1950 | 45(EMDA) | 1 | 46 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ F100 | EU | 99 | <1c | 800 | 1400 | 1.8 | 2200 | 57(EMDA) | 2 | 73 | Hot melt adhesive, bookbinding, packaging |
Kristalex™ F115 | EU | 117 | <1c | 1150 | 2050 | 1.8 | 3300 | 80(EMDA) | 2 | 110 | Hot melt adhesive, bookbinding, packaging |
Piccolastic™ A5 | USA | 5 | 2c | 300 | 350 | 1.2 | 1300 | <-50 | -6 | 140/-5 | Adhesives, Coatings, Plastic Modification |
Piccolastic™ A75 | USA | 74 | 1c | 700 | 1300 | 1.9 | 37400 | <-50 | 6 | 74/70 | Adhesives, Coatings, Plastic Modification |
Piccolastic™ D125 | USA | 126 | 2c | 1300 | 37400 | 28.5 | 17900 | -32 | 13 | >180 | Adhesives, Plastic Modification |
Piccolastic™ 75 | USA | 75 | 6 | 750 | 1100 | 1.7 | 1700 | <-50 | 1 | -9/-10 | Hot melt adhesives, food packaging, coatings |
Piccolastic™ 100 | USA | 98 | 6 | 1000 | 2200 | 2.2 | 3600 | <-50 | 7 | 26/20 | Hot melt adhesives, food packaging, coatings |
Piccolastic™ 120 | USA | 118 | 5 | 1450 | 3500 | 2.4 | 6400 | -35 | 11 | 53/46 | Hot melt adhesives, food packaging, coatings |
Piccolastic™ LC | USA | 91 | 8 | 750 | 1350 | 1.8 | 2200 | <-50 | 3 | -7/-9 | Hot melt adhesives, food packaging, coatings |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00