The interior and exterior wall styrene-acrylic emulsion, developed using styrene-acrylic copolymer technology, is specifically formulated for architectural interior and exterior wall coatings. It delivers outstanding comprehensive performance and consistent quality, effectively meeting the decorative and protective requirements of diverse wall surfaces.
project | Parameter values | Testing standards |
appearance | Milky white liquid | Visual inspection method |
Solid Content | 40±5% | GB/T 1725-2007 |
Viscosity (3 # rotor/60rpm) | 500-8000 mPa·s | Brookfield RV |
ph value | 7-9 | ISO 976 |
MFFT | 30-35 | ISO 2115 |
Glass transition temperature (Tg) | 30±5 | Actual film formation method |
project | Parameter values | Testing standards |
appearance | Milky white liquid | Visual inspection method |
Solid Content | 40±5% | GB/T 1725-2007 |
Viscosity (3 # rotor/60rpm) | 500-8000 mPa·s | Brookfield RV |
ph value | 7-9 | ISO 976 |
MFFT | 30-35 | ISO 2115 |
Glass transition temperature (Tg) | 30±5 | Actual film formation method |
Description
The interior and exterior wall styrene-acrylic emulsion, developed using styrene-acrylic copolymer technology, is specifically formulated for architectural interior and exterior wall coatings. It delivers outstanding comprehensive performance and consistent quality, effectively meeting the decorative and protective requirements of diverse wall surfaces.
Specification
project | Parameter values | Testing standards |
appearance | Milky white liquid | Visual inspection method |
Solid Content | 40±5% | GB/T 1725-2007 |
Viscosity (3 # rotor/60rpm) | 500-8000 mPa·s | Brookfield RV |
ph value | 7-9 | ISO 976 |
MFFT | 30-35 | ISO 2115 |
Glass transition temperature (Tg) | 30±5 | Actual film formation method |
Features
1. Excellent adhesion and crack resistance;
2. Superior weather resistance and scrub resistance;
3. Outstanding application and film-forming properties;
4. Eco-friendly characteristics.
Application
Application Scenarios | Specific applications | Effect Description |
Building exterior walls | Exterior Latex Paint, Flexible Exterior Coating | Enhances the decorative appeal of walls, protects against UV rays and weathering, prevents fading, cracking, and peeling, and extends the service life of buildings. |
Interior walls of a building | Interior Latex Paint, Eco-Friendly Paint for Children's Rooms | Offers an aesthetically pleasing wall finish with excellent scrub resistance for easy daily cleaning; Environmentally friendly and non-toxic, ensuring healthy indoor living conditions. |
Renovation of Old Walls | Coating for Old Walls | Effectively covers imperfections on old walls, enhances adhesion between new coatings and existing surfaces, and improves the overall appearance of the wall. |
Package
50 kg per drum
Product Name | Fields of Application | MFFT(℃) | Tg(℃) | Solid content % | Viscosity (mPa·s) | PHValue | VOC | Characteristics |
F13-0201A | Interior and Exterior Wall Emulsion | 31 | 33 | 46±1 | 500-2000(3#60) | 7.0-9.0 | L | Exceptional water resistance, alkali resistance, and salting-out resistance;Outstanding scrub resistance and adhesion;Excellent thickening effect and coating stability;Compatibility with numerous pigments and fillers, superior color development;Low VOC, environmentally friendly;High whiteness, excellent coverage, and outstanding aging resistance. |
F13-0201B | Interior and Exterior Wall Emulsion | 20 | 28 | 47±1 | 3000-8000(3#12) | 7.0-9.0 | L | Low VOC, excellent water resistance, alkali resistance, and weather resistance;Superior color development and high pigment/filler loading capacity;Possesses excellent color development; |
F13-0201C | General-Purpose Interior Wall Emulsion | 20 | 28 | 46±1 | 2000-7000(3#12) | 7.0-9.0 | L | Low foaming, excellent wetting properties, strong powder encapsulation capability;Suitable for high PVC latex paints;Offers outstanding weather resistance, water resistance, alkali resistance;and scrub resistance;High thickening efficiency with excellent thickening stability; |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00