Yellow-brown amorphous solid. It is composed of rosin monomer and dimer. It has more oxidation resistance, brightness and anti-crystallinity than rosin.
Shenzhen Jitian Chemical Co., Ltd.-Polymerized Rosin | ||||
Product brand index | B-90 | B-115 | B-140 | |
Exterior | Transparent | Transparent | Transparent | |
colour | Glass color is lighter than or equal to | Level 4 | Level 3 | Level 3 |
The sodium color is lighter than or equal to | April 6 | April 6 | April 6 | |
Softening Point | 90-100 | 110-120 | 135-145 | |
Acid value, mgKOH / g≥ | 165 | 145 | 140 | |
Ethanol insoluble matter (%) ≤ | 0.03 | 0.03 | 0.03 | |
Shenzhen Jitian Chemical Co., Ltd.-Polymerized Rosin | ||||
Product brand index | B-90 | B-115 | B-140 | |
Exterior | Transparent | Transparent | Transparent | |
colour | Glass color is lighter than or equal to | Level 4 | Level 3 | Level 3 |
The sodium color is lighter than or equal to | April 6 | April 6 | April 6 | |
Softening Point | 90-100 | 110-120 | 135-145 | |
Acid value, mgKOH / g≥ | 165 | 145 | 140 | |
Ethanol insoluble matter (%) ≤ | 0.03 | 0.03 | 0.03 | |








Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00