Escorez 5400 series resins are very light-colored alicyclic hydrogenated resins. They enhance the tackiness of various adhesive polymers, including EVA, APP, APAO, natural rubber, synthetic polyisoprene, polyisobutylene, SIS, SEBS block copolymers, and butyl rubber.
Test Item | Typical Data |
Softening Point, °C | 103°C |
Acid Value, mg KOH/g | ≤1.0 |
Appearance | Water-white |
Odor | Low odor |
Test Item | Typical Data |
Softening Point, °C | 103°C |
Acid Value, mg KOH/g | ≤1.0 |
Appearance | Water-white |
Odor | Low odor |
I. Product Overview:
Escorez 5400 series resins are very light-colored alicyclic hydrogenated resins. They enhance the tackiness of various adhesive polymers, including EVA, APP, APAO, natural rubber, synthetic polyisoprene, polyisobutylene, SIS, SEBS block copolymers, and butyl rubber.
Specification
Test Item | Typical Data |
Softening Point, °C | 103°C |
Acid Value, mg KOH/g | ≤1.0 |
Appearance | Water-white |
Odor | Low odor |
III. Product Features:
Consistent quality, thermal stability, light color, polymer compatibility, low odor characteristics.
IV. Product Applications:
Escorez 5400 petroleum resin is a water-white thermoplastic resin copolymerized from C5 and C9 fractions derived as byproducts of petroleum cracking. Its primary uses include serving as a tackifier for hot melt adhesives, pressure-sensitive adhesives, woodworking adhesives, and similar applications. This product demonstrates excellent compatibility with base polymers such as SIS, EVA, and APAO. It also exhibits good solubility with natural tackifiers like terpenes and rosin.
V. Packaging:
25 kg/bag
Softening point | Initial color (50% toluene solution) | Tg (Glass transition temperature) | Mn (number-average molecular weight) | Mw (Weight-Averaged Molecular Weight) | |
Unit | ℃ | YI | ℃ | g/mlo | g/mlo |
Test Method | ETM22-24 | ETM22-13 | ETM300-90 | ETM300-83 | ETM300-83 |
Escorez 1000 Series Aliphatic Resins | |||||
1102 | 98.7 | 27 | 46 | 1200 | 3100 |
1204LS(1) | 93.8 | 32 | 47 | 1000 | 1800 |
1304(1) | 99.7 | 29 | 51 | 1000 | 1600 |
1310 | 92.7 | 39 | 43 | 1000 | 1500 |
1401(1) | 118.4 | 31 | 69 | 700 | 1700 |
ECR288S(1) | 99.5 | 32 | 52 | 1200 | 2300 |
Escorez 2000 Series Aromatic-Modified Paraffin Resins | |||||
2203LC(1) | 91.6 | 23 | 44 | 900 | 1800 |
ECR807(1) | 89 | 32 | 45 | 1000 | 1700 |
Escorez 5300 Series Water-White Aromatic Hydrogenated Resin | |||||
5300 | 105 | ≤1 | 51 | 410 | 670 |
5320 | 124 | ≤1 | 69 | 400 | 700 |
5340 | 139.5 | ≤1 | 86 | 400 | 730 |
5380 | 86.2 | ≤1 | 36 | 350 | 580 |
Escorez 5400 Series Light-Colored Aromatic Hydrogenated Resin | |||||
5400 | 103.4 | ≤2 | 49 | 400 | 670 |
5415 | 118.3 | ≤2 | 63 | 430 | 720 |
Escorez 5600 Series Aromatic-Modified Light-Colored Aromatic Hydrogenated Resin | |||||
5600 | 102.5 | ≤2 | 52 | 500 | 800 |
5615 | 117.8 | ≤2 | 68 | 570 | 880 |
5637 | 129.7 | ≤2 | 77 | 570 | 820 |
5690 | 90.5 | ≤2 | 39 | 450 | 760 |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00