Completely soluble in toluene and xylene. The solution has good fluidity at room temperature. The material has good weather resistance, heat aging resistance, chemical resistance, oil resistance, ozone resistance and fire resistance.
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |
Product Describe
Completely soluble in toluene and xylene. The solution has good fluidity at room temperature. The material has good weather resistance, heat aging resistance, chemical resistance, oil resistance, ozone resistance and fire resistance.
Product index
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |
Product use:
Mainly used as an adhesive for printing inks and plastic coatings.
1. Used as a binder for composite printing inks. It can be used to produce biaxial oriental polypropylene (BOPP) printing ink, used as candy packaging film and BOPP composite packaging.
2. Used for the coating of BOPP film, the adhesive of BOPP film and paper, and the inner coating of pressure sensitive film made of BOPP.
3. This material can also be used for PP film and aluminum foil laminates, PP pipe sealant, PP fiber flexibilizer, thermal adhesive film adhesive and PP packaging anti-skid agent
Product packaging
25KG/bag (paper bag packaging)

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00