Water-Based Solid Acrylic Resin 895 is used in water-based inks, high-gloss varnishes for plastic packaging, gloss varnishes for cigarette packaging, printing inks for commercial labels, printing inks for paper and wallpaper, and pigment paste grinding.
Product Model | Solid content % | Viscosity cps 25℃ | PHValue | Acid value | Tg/℃ | Molecular weight | Recommended Uses |
661F | 47±1 | 300-800 | 8.0-9.0 | 54 | -30 | >200000 | Abrasion-resistant and heat-resistant, suitable for water-based inks and varnishes. |
6633 | 46±1 | 120-140 | 8.5-9.2 | 25 | Cross-linked emulsion provides excellent resistance to whiteout and mineral spirits scrubbing after film drying. | ||
6634 | 48±2 | 1200-2000 | 8.0-9.0 | 53 | 0 | >200000 | Applicable to various water-based varnishes and premium water-based inks. |
6638 | 50±1 | 2000-2500 | 7.8-8.2 | 25 | 105 | >200000 | Ideal for flexographic and gravure printing on kraft paper, offering exceptional coverage. |
6648 | 48±2 | 1200-2000 | 8.0-9.0 | 55 | 24 | >200000 | Specifically formulated for water-based clear varnishes and printing inks |
6650 | 48±2 | 1500-2500 | 8.0-9.0 | 50 | -23 | >200000 | Water-based clear varnishes and printing inks formulated with this product exhibit accelerated drying speed |
6690 | 46±2 | 600-1200 | 8.0-9.0 | 65 | 110 | >200000 | Non-film-forming emulsion, high gloss, high clarity, suitable for water-based inks and varnishes |
4296 | 37±2 | 8.5-8.9 | 200 | 88 | 9500 | Suitable for preparing high-pigment-concentration color pastes | |
895 | 99.5 | 8.0-9.0 | 205 | 85 | 11000 | For water-based inks and printing varnishes | |
878H | 98 | 8.0-9.0 | 200 | 88 | 9300 | For water-based inks and printing varnishes |
Product Model | Solid content % | Viscosity cps 25℃ | PHValue | Acid value | Tg/℃ | Molecular weight | Recommended Uses |
661F | 47±1 | 300-800 | 8.0-9.0 | 54 | -30 | >200000 | Abrasion-resistant and heat-resistant, suitable for water-based inks and varnishes. |
6633 | 46±1 | 120-140 | 8.5-9.2 | 25 | Cross-linked emulsion provides excellent resistance to whiteout and mineral spirits scrubbing after film drying. | ||
6634 | 48±2 | 1200-2000 | 8.0-9.0 | 53 | 0 | >200000 | Applicable to various water-based varnishes and premium water-based inks. |
6638 | 50±1 | 2000-2500 | 7.8-8.2 | 25 | 105 | >200000 | Ideal for flexographic and gravure printing on kraft paper, offering exceptional coverage. |
6648 | 48±2 | 1200-2000 | 8.0-9.0 | 55 | 24 | >200000 | Specifically formulated for water-based clear varnishes and printing inks |
6650 | 48±2 | 1500-2500 | 8.0-9.0 | 50 | -23 | >200000 | Water-based clear varnishes and printing inks formulated with this product exhibit accelerated drying speed |
6690 | 46±2 | 600-1200 | 8.0-9.0 | 65 | 110 | >200000 | Non-film-forming emulsion, high gloss, high clarity, suitable for water-based inks and varnishes |
4296 | 37±2 | 8.5-8.9 | 200 | 88 | 9500 | Suitable for preparing high-pigment-concentration color pastes | |
895 | 99.5 | 8.0-9.0 | 205 | 85 | 11000 | For water-based inks and printing varnishes | |
878H | 98 | 8.0-9.0 | 200 | 88 | 9300 | For water-based inks and printing varnishes |
I. Product Overview:
Water-Based Solid Acrylic Resin 895 is used in water-based inks, high-gloss varnishes for plastic packaging, gloss varnishes for cigarette packaging, printing inks for commercial labels, printing inks for paper and wallpaper, and pigment paste grinding.
Specification
Product Model | Solid content % | Viscosity cps 25℃ | PHValue | Acid value | Tg/℃ | Molecular weight | Recommended Uses |
661F | 47±1 | 300-800 | 8.0-9.0 | 54 | -30 | >200000 | Abrasion-resistant and heat-resistant, suitable for water-based inks and varnishes. |
6633 | 46±1 | 120-140 | 8.5-9.2 | 25 | Cross-linked emulsion provides excellent resistance to whiteout and mineral spirits scrubbing after film drying. | ||
6634 | 48±2 | 1200-2000 | 8.0-9.0 | 53 | 0 | >200000 | Applicable to various water-based varnishes and premium water-based inks. |
6638 | 50±1 | 2000-2500 | 7.8-8.2 | 25 | 105 | >200000 | Ideal for flexographic and gravure printing on kraft paper, offering exceptional coverage. |
6648 | 48±2 | 1200-2000 | 8.0-9.0 | 55 | 24 | >200000 | Specifically formulated for water-based clear varnishes and printing inks |
6650 | 48±2 | 1500-2500 | 8.0-9.0 | 50 | -23 | >200000 | Water-based clear varnishes and printing inks formulated with this product exhibit accelerated drying speed |
6690 | 46±2 | 600-1200 | 8.0-9.0 | 65 | 110 | >200000 | Non-film-forming emulsion, high gloss, high clarity, suitable for water-based inks and varnishes |
4296 | 37±2 | 8.5-8.9 | 200 | 88 | 9500 | Suitable for preparing high-pigment-concentration color pastes | |
895 | 99.5 | 8.0-9.0 | 205 | 85 | 11000 | For water-based inks and printing varnishes | |
878H | 98 | 8.0-9.0 | 200 | 88 | 9300 | For water-based inks and printing varnishes |
Product Applications:
1. Grinding resin for water-based or solvent-based inks, usable alone or in combination with acrylic emulsions.
2. Water-based inks for letterpress printing on decorative paper, fireproof paper, plastic films, etc.
3. Grinding resin for solvent-based inks.
4. Used in manufacturing water-based varnishes.
5. Cigarette packaging varnish to enhance gloss.
6. Eco-friendly acrylic emulsion for printing, adhesives, and related industries.
IV. Packaging:
25KG/bag
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00