C5 hydrogenation petroleum resin is synthesized by the C5 distillation of ethylene in the C5 component.The density is about 1.0, easily soluble in organic solvents, such as benzene, toluene, xylene, various model of solvent oil, etc., insoluble in water.The appearance is granular solid, white or yellow appearance, fragile, easy to produce dust, tasteless, is non-flammable and explosive items.
Project Indicator | Physical State | Softening point °C | Yellow Index 50% Toluene Solution | Gardner Color 50% Toluene Solution | Viscosity at 190 °C ≤ mPa·s | Bromine value Br 2 g/100g ≤ | Acid value mgKOH/g ≤ | Flash point °C ≥ | Flash point °C ≥ | Ash Content %≤ |
LH90-0 |
粒 状 |
85~95 | <3.50 | -- |
200 | 1.00 |
0.50 |
170 |
200 |
0.002 |
LH90-1 | 3.50~9.49 | 2.00 | ||||||||
LH90-2 | -- | 1.1~2.0 | 3.00 | |||||||
LH90-3 | 2.1~3.0 | 5.00 | ||||||||
LH90-4 | 3.1~4.0 | -- | ||||||||
LH90-5 | 4.1~5.0 | |||||||||
LH90-6 | 5.1~6.0 | |||||||||
LH100-0 |
粒 状 |
96~105 | <3.50 | -- |
300 | 1.00 | ||||
LH100-1 | 3.50~9.49 | 2.00 | ||||||||
LH100-2 | -- | 1.1~2.0 | 3.00 | |||||||
LH100-3 | 2.1~3.0 | 5.00 | ||||||||
LH100-4 | 3.1~4.0 | -- | ||||||||
LH100-5 | 4.1~5.0 | |||||||||
LH100-6 | 5.1~6.0 | |||||||||
H110-0 |
粒 状 |
106~115 | <3.50 | -- | 400 | 1.00 | ||||
H110-1 | 3.50~9.49 | 2.00 | ||||||||
H110-2 | -- | 1.1~2.0 | 3.00 | |||||||
H110-3 | 2.1~3.0 | 5.00 | ||||||||
H110-4 | 3.1~4.0 | -- | ||||||||
H110-5 | 4.1~5.0 | |||||||||
H110-6 | 5.1~6.0 | |||||||||
Test Method | by visual inspection | Appendix A | Appendix B | Appendix C | Appendix D | Appendix E | GB/T3536 | Appendix F | ||
Project Indicator | Physical State | Softening point °C | Yellow Index 50% Toluene Solution | Gardner Color 50% Toluene Solution | Viscosity at 190 °C ≤ mPa·s | Bromine value Br 2 g/100g ≤ | Acid value mgKOH/g ≤ | Flash point °C ≥ | Flash point °C ≥ | Ash Content %≤ |
LH90-0 |
粒 状 |
85~95 | <3.50 | -- |
200 | 1.00 |
0.50 |
170 |
200 |
0.002 |
LH90-1 | 3.50~9.49 | 2.00 | ||||||||
LH90-2 | -- | 1.1~2.0 | 3.00 | |||||||
LH90-3 | 2.1~3.0 | 5.00 | ||||||||
LH90-4 | 3.1~4.0 | -- | ||||||||
LH90-5 | 4.1~5.0 | |||||||||
LH90-6 | 5.1~6.0 | |||||||||
LH100-0 |
粒 状 |
96~105 | <3.50 | -- |
300 | 1.00 | ||||
LH100-1 | 3.50~9.49 | 2.00 | ||||||||
LH100-2 | -- | 1.1~2.0 | 3.00 | |||||||
LH100-3 | 2.1~3.0 | 5.00 | ||||||||
LH100-4 | 3.1~4.0 | -- | ||||||||
LH100-5 | 4.1~5.0 | |||||||||
LH100-6 | 5.1~6.0 | |||||||||
H110-0 |
粒 状 |
106~115 | <3.50 | -- | 400 | 1.00 | ||||
H110-1 | 3.50~9.49 | 2.00 | ||||||||
H110-2 | -- | 1.1~2.0 | 3.00 | |||||||
H110-3 | 2.1~3.0 | 5.00 | ||||||||
H110-4 | 3.1~4.0 | -- | ||||||||
H110-5 | 4.1~5.0 | |||||||||
H110-6 | 5.1~6.0 | |||||||||
Test Method | by visual inspection | Appendix A | Appendix B | Appendix C | Appendix D | Appendix E | GB/T3536 | Appendix F | ||








Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00