Eastotac™ H-100R is a hydrogenated olefin resin with a ring and ball softening point of 100°C and a Gardner color of 4 when melted. Eastotac H-100R exhibits excellent compatibility with APAO (amorphous poly-α-olefin), metallocene-catalyzed polyolefins, and intermediate blocks of SIS (styrene-isoprene-styrene) and SEBS (styrene-ethylene/butylene-styrene) block copolymers. Eastotac H-100R resin is used in numerous sanitary, packaging, and assembly adhesive applications, as well as sealant applicat
Property a | Test Method B | Typical value, unit c |
Softening point | ASTM D 6090 | 101°C |
Color, Gardner (melted) | ASTM D 6166 | 4 |
Yellowness index d | ||
1 cm cell | ASTM E 313 | 1.04 g/mL |
Density | 200 centipoise | |
Viscosity, Brookfield | ||
@ 190°C | <0.1 | |
Form | 1.04 g/mL | |
Acid Value | Typical value, unit c | |
Bulk Density | 101°C | |
Bromine Value | 5 | |
Flash Point | ||
Cleveland Open Cup | 242 °C (468 °F) | |
Glass Transition Temperature (T_g) e | 49℃ | |
Cloud Point f | ||
DACP | 61℃ | |
MMAP | 75℃ | |
Molecular Weight h | ||
M_n | 410 | |
M_w ^ | 780 | |
M_w / M_n | 1.9 | |
M_ž | 1500 | |
Property a | Test Method B | Typical value, unit c |
Softening point | ASTM D 6090 | 101°C |
Color, Gardner (melted) | ASTM D 6166 | 4 |
Yellowness index d | ||
1 cm cell | ASTM E 313 | 1.04 g/mL |
Density | 200 centipoise | |
Viscosity, Brookfield | ||
@ 190°C | <0.1 | |
Form | 1.04 g/mL | |
Acid Value | Typical value, unit c | |
Bulk Density | 101°C | |
Bromine Value | 5 | |
Flash Point | ||
Cleveland Open Cup | 242 °C (468 °F) | |
Glass Transition Temperature (T_g) e | 49℃ | |
Cloud Point f | ||
DACP | 61℃ | |
MMAP | 75℃ | |
Molecular Weight h | ||
M_n | 410 | |
M_w ^ | 780 | |
M_w / M_n | 1.9 | |
M_ž | 1500 | |
I. Product Overview:
Eastotac™ H-100R is a hydrogenated olefin resin with a ring and ball softening point of 100°C and a Gardner color of 4 when melted. Eastotac H-100R exhibits excellent compatibility with APAO (amorphous poly-α-olefin), metallocene-catalyzed polyolefins, and intermediate blocks of SIS (styrene-isoprene-styrene) and SEBS (styrene-ethylene/butylene-styrene) block copolymers. Eastotac H-100R resin is used in numerous sanitary, packaging, and assembly adhesive applications, as well as sealant applications.
Specification
Property a | Test Method B | Typical value, unit c |
Softening point | ASTM D 6090 | 101°C |
Color, Gardner (melted) | ASTM D 6166 | 4 |
Yellowness index d | ||
1 cm cell | ASTM E 313 | 1.04 g/mL |
Density | 200 centipoise | |
Viscosity, Brookfield | ||
@ 190°C | <0.1 | |
Form | 1.04 g/mL | |
Acid Value | Typical value, unit c | |
Bulk Density | 101°C | |
Bromine Value | 5 | |
Flash Point | ||
Cleveland Open Cup | 242 °C (468 °F) | |
Glass Transition Temperature (T_g) e | 49℃ | |
Cloud Point f | ||
DACP | 61℃ | |
MMAP | 75℃ | |
Molecular Weight h | ||
M_n | 410 | |
M_w ^ | 780 | |
M_w / M_n | 1.9 | |
M_ž | 1500 | |
III. Product Applications:
Adhesives, sealants, bookbinding, carpet installation, box and carton sealing, molding wax, film modification, sanitary adhesives, non-food contact labels, packaging tapes, polymer modification, protective coatings, road marking, roofing, solvent-based packaging adhesives, specialty tapes, tires, cables.
IV. Product Features:
- Broad compatibility with various elastomers, polymers, and other tackifying resins;
- Consistent quality;
- Excellent thermal stability;
- Light color;
- Low odor.
V. Product Packaging:
25KG/bag
Eastotac™ Hydrocarbon-5 Resin (H2C5)
Product Name | Place of Origin | Softening point °C | Ghanaian chromaticity | Molecular weight b | Dew point °C | Application | ||||
Mn | Mw | Pd | Mz | DACP | MMAP | |||||
Eastotac™ C-100R | AP | 100 | 1.5 | 550 | 1100 | 2.0 | 2100 | 56 | 78 | Packaging, non-woven fabric, assembly hot-melt pressure-sensitive adhesive |
Eastotac™ C-100L | AP | 100 | <1 | 550 | 1100 | 2.0 | 1900 | 57 | 81 | Packaging, non-woven fabric, assembly hot-melt pressure-sensitive adhesive |
Eastotac™ C-100W | AP | 100 | <1.4(YID) | 550 | 1000 | 1.8 | 1900 | 64 | 83 | Packaging, non-woven fabric, glue stick, assembly, hot-melt pressure-sensitive adhesive |
Eastotac™ C-100XF | AP | 100 | <1.2(YID) | 550 | 1000 | 1.8 | 1900 | 64 | 83 | Packaging, non-woven fabric, glue stick, assembly, hot-melt pressure-sensitive adhesive |
| AP | 115 | 1.5 | 550 | 1150 | 2.1 | 2300 | 60 | 78 | Packaging, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ C-115L | AP | 115 | <1 | 550 | 1100 | 2.0 | 2250 | 61 | 80 | Packaging, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ C-115W | AP | 115 | <1 | 550 | 1050 | 1.9 | 2000 | 68 | 85 | Packaging, non-woven fabric, adhesive stick, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-100R | USA | 100 | 1.5 | 450 | 1050 | 2.3 | 2550 | 68 | 79 | Packaging, non-woven fabric, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-100L | USA | 100 | <1 | 450 | 1000 | 2.2 | 2300 | 65 | 78 | Packaging, non-woven fabric, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-100W | USA | 100 | <1 | 450 | 1000 | 2.2 | 2150 | 69 | 81 | Packaging, non-woven fabric, adhesive stick, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-115R | USA | 115 | 1.5 | 450 | 1050 | 2.3 | 2450 | 76 | 82 | Packaging, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-115L | USA | 115 | <1 | 450 | 1000 | 2.2 | 2400 | 75 | 82 | Packaging, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-115W | USA | 115 | <1 | 450 | 950 | 2.1 | 2100 | 68 | 80 | Packaging, non-woven fabric, adhesive stick, assembly, hot melt pressure-sensitive adhesive |
Eastotac™ H-130R | USA | 130 | 1.5 | 500 | 1050 | 2.1 | 2400 | 70 | 81 | Packaging, assembly |
Eastotac™ H-130L | USA | 130 | <1 | 500 | 1050 | 2.1 | 2350 | 77 | 83 | Packaging, assembly |
Eastotac™ H-130W | USA | 130 | <1 | 500 | 1000 | 2.0 | 2200 | 76 | 863 | Packaging, assembly |
Eastotac™ H-142R | USA | 142 | 1.5 | 500 | 1050 | 2.1 | 2300 | 74 | 82 | Packaging, assembly |
Eastotac™ H-142W | USA | 142 | <1 | 500 | 950 | 1.9 | 2000 | 76 | 85 | Packaging, assembly |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00