Waterborne Polyurethane (WPU) is an environmentally friendly polyurethane resin that uses water as a dispersion medium to replace traditional solvent-based polyurethanes with low VOC, non-toxicity and easy processing. Its core components include: polyol (soft segment): to provide flexibility (such as polyether, polyester polyol). Diisocyanate (hard segment): to give strength (such as HDI, IPDI and other aliphatic, or TDI, MDI and other aromatic). Hydrophilic chain extender: makes polyurethane w
Item | Indicator | unit | Test Methods |
Emulsion Appearance | Milky white liquid | Visual Inspection | |
Solid content | 38±2 | % | 150℃30min,bellows oven |
PH value (25℃) | 7-9 | GB/T 6920-1986 | |
Viscosity (25℃) | <500 | mPa·S | GB/T 2794-2013 |
Modulus (100%) | >25 | Mpa | GB/T 528-2009 |
Tensile strength | >40 | Mpa | GB/T 528-2009 |
Elongation at break | >400 | % | GB/T 528-2009 |
Solvent and content | Acetone NEP (4.5%) | theoretical value |
Item | Indicator | unit | Test Methods |
Emulsion Appearance | Milky white liquid | Visual Inspection | |
Solid content | 38±2 | % | 150℃30min,bellows oven |
PH value (25℃) | 7-9 | GB/T 6920-1986 | |
Viscosity (25℃) | <500 | mPa·S | GB/T 2794-2013 |
Modulus (100%) | >25 | Mpa | GB/T 528-2009 |
Tensile strength | >40 | Mpa | GB/T 528-2009 |
Elongation at break | >400 | % | GB/T 528-2009 |
Solvent and content | Acetone NEP (4.5%) | theoretical value |










Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00