PVC Resin Powder SG-3 is a specific grade of polyvinyl chloride resin, classified as a general-purpose suspension-processed polyvinyl chloride resin.
| SG3 | SG4 | SG5 | |||||||||||||||||||||
Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | ||||||||||||||||
1 | Viscosity, ml/g (or K value) [or average polymerization degree] | 135—127 | 126—119 | 118—107 | ||||||||||||||||||||
2 | Number of impurity particles, pcs ≤ | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 30 | 90 | ||||||||||||||
3 | Volatile matter (including water) content, % ≤ | 0.30 | 0.40 | 0.50 | 0.30 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | ||||||||||||||
4 | Performance Density,g/ml ≥ | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | ||||||||||||||
5 | residue% | 0.25mmscreen aperture ≤ | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | |||||||||||||
0.063mmscreen aperture≥ | 90 | 90 | 80 | 90 | 90 | 80 | 90 | 90 | 80 | |||||||||||||||
6 | Fish-eye count, units/400 cm² ≤
| 20 | 40 | - | 20 | 40 | - | 20 | 40 | - | ||||||||||||||
7 | Plasticizer absorption capacity per 100g resin, g ≥ | 26 | 25 | - | 23 | 22 | - | 20 | 19 | - | ||||||||||||||
8 | Whiteness (160°C, 10 min), % ≥ | 74 | - | - | 74 | - | - | 74 | - | - | ||||||||||||||
9 | Electrical conductivity of water extract, s/m ≤ | - | - | - | ||||||||||||||||||||
10 | Residual vinyl chloride content, ppm ≤ | 8 | 10 | - | 8 | 10 | - | 8 | 10 | - | ||||||||||||||
| SG3 | SG4 | SG5 | |||||||||||||||||||||
Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | ||||||||||||||||
1 | Viscosity, ml/g (or K value) [or average polymerization degree] | 135—127 | 126—119 | 118—107 | ||||||||||||||||||||
2 | Number of impurity particles, pcs ≤ | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 30 | 90 | ||||||||||||||
3 | Volatile matter (including water) content, % ≤ | 0.30 | 0.40 | 0.50 | 0.30 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | ||||||||||||||
4 | Performance Density,g/ml ≥ | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | ||||||||||||||
5 | residue% | 0.25mmscreen aperture ≤ | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | |||||||||||||
0.063mmscreen aperture≥ | 90 | 90 | 80 | 90 | 90 | 80 | 90 | 90 | 80 | |||||||||||||||
6 | Fish-eye count, units/400 cm² ≤
| 20 | 40 | - | 20 | 40 | - | 20 | 40 | - | ||||||||||||||
7 | Plasticizer absorption capacity per 100g resin, g ≥ | 26 | 25 | - | 23 | 22 | - | 20 | 19 | - | ||||||||||||||
8 | Whiteness (160°C, 10 min), % ≥ | 74 | - | - | 74 | - | - | 74 | - | - | ||||||||||||||
9 | Electrical conductivity of water extract, s/m ≤ | - | - | - | ||||||||||||||||||||
10 | Residual vinyl chloride content, ppm ≤ | 8 | 10 | - | 8 | 10 | - | 8 | 10 | - | ||||||||||||||
PVC Resin Powder SG-3
Code: E0911
I. Product Overview:
PVC Resin Powder SG-3 is a specific grade of polyvinyl chloride resin, classified as a general-purpose suspension-processed polyvinyl chloride resin.
Product Specifications
| SG3 | SG4 | SG5 | |||||||||||||||||||||
Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | Premium Quality Product | Grade A | Qualified Product | ||||||||||||||||
1 | Viscosity, ml/g (or K value) [or average polymerization degree] | 135—127 | 126—119 | 118—107 | ||||||||||||||||||||
2 | Number of impurity particles, pcs ≤ | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 30 | 90 | ||||||||||||||
3 | Volatile matter (including water) content, % ≤ | 0.30 | 0.40 | 0.50 | 0.30 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | ||||||||||||||
4 | Performance Density,g/ml ≥ | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | 0.45 | 0.42 | 0.40 | ||||||||||||||
5 | residue% | 0.25mmscreen aperture ≤ | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 8.0 | |||||||||||||
0.063mmscreen aperture≥ | 90 | 90 | 80 | 90 | 90 | 80 | 90 | 90 | 80 | |||||||||||||||
6 | Fish-eye count, units/400 cm² ≤
| 20 | 40 | - | 20 | 40 | - | 20 | 40 | - | ||||||||||||||
7 | Plasticizer absorption capacity per 100g resin, g ≥ | 26 | 25 | - | 23 | 22 | - | 20 | 19 | - | ||||||||||||||
8 | Whiteness (160°C, 10 min), % ≥ | 74 | - | - | 74 | - | - | 74 | - | - | ||||||||||||||
9 | Electrical conductivity of water extract, s/m ≤ | - | - | - | ||||||||||||||||||||
10 | Residual vinyl chloride content, ppm ≤ | 8 | 10 | - | 8 | 10 | - | 8 | 10 | - | ||||||||||||||
Product Application:
Primarily used for manufacturing films, containers, pipes, monofilaments, wires and cables, daily necessities, etc., and serves as a high-frequency insulating material for televisions, radars, and similar applications.
Can be processed with polyvinyl chloride as the base material, incorporating stabilizers, plasticizers, lubricants, and fillers.
Formed into various plastic products under temperature and pressure, exhibiting excellent absorbency and favorable melting temperature.
IV. Product Packaging:
25KG/bag
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00