Polyethylene glycol series products are generally soluble in water and various organic solvents, insoluble in aliphatic hydrocarbons, benzene, ethylene glycol, etc. They do not undergo hydrolysis degradation, exhibit a broad solubility range, excellent compatibility, stability, lubricity, film-forming properties, plasticizing effects, and dispersibility. They are low-toxicity substances, non-irritating, and belong to the nonionic polymer category. Polyethylene glycol possesses properties such as
Item | Liquid polyethylene glycol | Solid polyethylene glycol(Carbowax) | ||||
Product | 200 | 400 | 600 | 1000 | 4000 | 6000 |
Average Molecular Weight | 190-210 | 380-420 | 570-630 | 950-1050 | 3000-3700 | 6000-7500 |
Relative Density at 20/20°C | 1.12 | 1.13 | 1.13 | 1.13 | 1.15 | 1.204 |
Freezing Point °C | Supercooling | 4~10 | 20~25 | 38~41 | 53~56 | 60~63 |
Kinematic Viscosity at 99°C mm²/s | 4.3 | 7.3 | 10.5 | 17.4 | 75~85 | 700~900 |
Refractive Index at 25°C | 1.459 | 1.465 | 1.467 | |||
Heat of Combustion kJ/kg | 23655 | 25748 | 25874 | 26167 | 26376 | 26460 |
Solubility in Water at 20°C / % | Fully soluble | Fully soluble | Fully soluble | ~70 | 62 | ~50 |
Hygroscopicity (Glycerol = 100) | 70 | 55 | 40 | 35 | ||
Flash Point (Open Cup) °C | 171 | 224 | 246 | >246 | >246 | >246 |
Item | Liquid polyethylene glycol | Solid polyethylene glycol(Carbowax) | ||||
Product | 200 | 400 | 600 | 1000 | 4000 | 6000 |
Average Molecular Weight | 190-210 | 380-420 | 570-630 | 950-1050 | 3000-3700 | 6000-7500 |
Relative Density at 20/20°C | 1.12 | 1.13 | 1.13 | 1.13 | 1.15 | 1.204 |
Freezing Point °C | Supercooling | 4~10 | 20~25 | 38~41 | 53~56 | 60~63 |
Kinematic Viscosity at 99°C mm²/s | 4.3 | 7.3 | 10.5 | 17.4 | 75~85 | 700~900 |
Refractive Index at 25°C | 1.459 | 1.465 | 1.467 | |||
Heat of Combustion kJ/kg | 23655 | 25748 | 25874 | 26167 | 26376 | 26460 |
Solubility in Water at 20°C / % | Fully soluble | Fully soluble | Fully soluble | ~70 | 62 | ~50 |
Hygroscopicity (Glycerol = 100) | 70 | 55 | 40 | 35 | ||
Flash Point (Open Cup) °C | 171 | 224 | 246 | >246 | >246 | >246 |
I. Product Overview:
Polyethylene glycol series products are generally soluble in water and various organic solvents, insoluble in aliphatic hydrocarbons, benzene, ethylene glycol, etc. They do not undergo hydrolysis degradation, exhibit a broad solubility range, excellent compatibility, stability, lubricity, film-forming properties, plasticizing effects, and dispersibility. They are low-toxicity substances, non-irritating, and belong to the nonionic polymer category. Polyethylene glycol possesses properties such as water solubility, lubricity, low toxicity, stability, low volatility, and easy miscibility. Combined with its adjustable molecular weight, it finds extensive applications across various fields. Examples include plastics, rubber, pharmaceuticals, food, cosmetics, coatings, inks, adhesives, papermaking, textiles, oil extraction, as well as processing of metals, wood, leather, ceramics, photographic materials, and packaging materials.
Product Specifications:
Item | Liquid polyethylene glycol | Solid polyethylene glycol(Carbowax) | ||||
Product | 200 | 400 | 600 | 1000 | 4000 | 6000 |
Average Molecular Weight | 190-210 | 380-420 | 570-630 | 950-1050 | 3000-3700 | 6000-7500 |
Relative Density at 20/20°C | 1.12 | 1.13 | 1.13 | 1.13 | 1.15 | 1.204 |
Freezing Point °C | Supercooling | 4~10 | 20~25 | 38~41 | 53~56 | 60~63 |
Kinematic Viscosity at 99°C mm²/s | 4.3 | 7.3 | 10.5 | 17.4 | 75~85 | 700~900 |
Refractive Index at 25°C | 1.459 | 1.465 | 1.467 | |||
Heat of Combustion kJ/kg | 23655 | 25748 | 25874 | 26167 | 26376 | 26460 |
Solubility in Water at 20°C / % | Fully soluble | Fully soluble | Fully soluble | ~70 | 62 | ~50 |
Hygroscopicity (Glycerol = 100) | 70 | 55 | 40 | 35 | ||
Flash Point (Open Cup) °C | 171 | 224 | 246 | >246 | >246 | >246 |
Product Applications:
Polyethylene glycol (PEG) is used in two primary ways:
One involves incorporating PEG into final products such as:
ointments, creams, lotions, suppositories, tablets, and non-oral solutions;
in cosmetics like toothpaste, hair mousse, deodorants, and cleansing creams; in the paper industry for calendered paper; in nylon fibers, cellulose films, adhesives, detergents, flux agents, varnishes, and photographic developers.
The second is as a lubricant for numerous products, such as: forming lubricants for metals, tiles, and ceramics; lubricants for spinning and textile fibers, tire manufacturing, and medical surgical sutures; release agents for latex foam production. PEG200: Serves as a medium for organic synthesis and a heat transfer fluid for high-temperature applications. In daily chemical industries, functions as a humectant, inorganic salt solubilizer, and viscosity modifier. Used in textiles as a softener and antistatic agent, and as a wetting agent in papermaking and pesticide industries. PEG400, 600: Used as bases in pharmaceuticals and cosmetics, and as lubricants and wetting agents in rubber and textile industries. PEG600 serves as a humectant in wood processing and enhances grinding efficiency and surface luster when added to electrolytes in metalworking. PEG1000-1500: Employed as bases, lubricants, or softeners in textiles and cosmetics; In the coatings industry, they serve as dispersants to improve resin water dispersibility and flexibility, with usage levels of 10-30%. In inks, they enhance dye solubility and reduce volatility, being particularly suitable for wax paper and stamp pad inks. They can also be used in ballpoint pen inks to adjust viscosity. In the rubber industry, it serves as a dispersant to promote vulcanization and as a dispersant for carbon black fillers. PEG 2000-3000: Used as a metalworking casting film agent, lubricant and cutting fluid for metal drawing, stamping, or forming, grinding coolant and polishing agent, welding agent, and lubricant in the paper industry. PEG4000-6000: Used as a base in the cosmetics industry to adjust viscosity and melting point. Serves as a lubricant and coolant in rubber and metal processing industries; functions as a dispersant and emulsifier in pesticide and pigment production; and acts as an antistatic agent and lubricant in the textile industry.
IV. Product Packaging:
230KG/drum
Indicator/Variety | Appearance | Melting point | PH | Average molecular weight | viscosity | Hydroxyl value |
PEG-200 | Colorless and transparent | -50±2 | 6-8 | 190-210 | 22-23 | 534-590 |
PEG-400 | Colorless and transparent | 5±2 | 6-8 | 380-420 | 37-45 | 268-294 |
PEG-600 | Colorless and transparent | 20±2 | 6-8 | 570-630 | 1.9-2.1 | 178-196 |
PEG-800 | White paste | 28±2 | 6-8 | 760-840 | 2.2-2.4 | 133-147 |
PEG-1000 | White waxy | 37±2 | 6-8 | 950-1050 | 2.4-3.0 | 107-118 |
PEG-1500 | White waxy | 46±2 | 6-8 | 1425-1575 | 3.2-4.5 | 71-79 |
PEG-2000 | White solid | 51±2 | 6-8 | 1800-2200 | 5.0-6.7 | 51-62 |
PEG-4000 | White solid | 55±2 | 6-8 | 3600-4400 | 8.0-11 | 25-32 |
PEG-6000 | White solid | 57±2 | 6-8 | 5500-7500 | 12-16 | 15-20 |
PEG-8000 | White solid | 60±2 | 6-8 | 7500-8500 | 16-18 | 12-25 |
PEG-10000 | White solid | 61±2 | 6-8 | 8600-10500 | 19-21 | 8-11 |
PEG-20000 | White solid | 62±2 | 6-8 | 18500-22000 | 30.35 |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00