Hydrogenated petroleum resin DCPD models are RC-D100, RC-D120, RC-D140, which are light yellow granular thermoplastic resins. It is mainly made of dicyclopentadiene through a special process and under certain temperature and pressure conditions. Low molecular weight polymer produced by polymerization reaction. D100 has a light color and a high bromine value. It has good activity and good compatibility when used in high-grade rubber. D120 has good compatibility with esters and polyurethane solven
Project | test method | unit | RC-D100 | RC-D120 | RC-D140 |
surface | Visual inspection | -- | pellet | pellet | Granular or flake |
softening point | GB2294 | ℃ | 90~108 | 110~125 | 130~150 |
colour number | GB12007.1 | # | 4~12 | ||
acid value | GB2895 | mgKOH/g | 0.3~0.5 | 1.00Max | 1.00Max |
bromine number | HG2231-91-A | gBr/100g | 150±25 | 150±25 | 150±25 |
proportion | ASTM D71-72A | g/cm3 | 1.02~1.09 | 1.03~1.12 | 1.03~1.15 |
Melting viscosity | ASTMD-3236 | mPa.s | 300 Max | 500 Max | 3000Max |
ash content | GB2295 | % | 0.03 Max | 0.03 Max | 0.03 Max |
Project | test method | unit | RC-D100 | RC-D120 | RC-D140 |
surface | Visual inspection | -- | pellet | pellet | Granular or flake |
softening point | GB2294 | ℃ | 90~108 | 110~125 | 130~150 |
colour number | GB12007.1 | # | 4~12 | ||
acid value | GB2895 | mgKOH/g | 0.3~0.5 | 1.00Max | 1.00Max |
bromine number | HG2231-91-A | gBr/100g | 150±25 | 150±25 | 150±25 |
proportion | ASTM D71-72A | g/cm3 | 1.02~1.09 | 1.03~1.12 | 1.03~1.15 |
Melting viscosity | ASTMD-3236 | mPa.s | 300 Max | 500 Max | 3000Max |
ash content | GB2295 | % | 0.03 Max | 0.03 Max | 0.03 Max |







Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00