This fast-curing two-component epoxy resin adhesive produced by Shenzhen Yoshida Chemical Co., Ltd. features high toughness, superior bonding strength, non-oily surface after drying, and excellent chemical resistance and corrosion resistance.
Shenzhen jitian Chemical Co., Ltd. - Fast-Curing AB Adhesive - 20MIN | ||
Category | A (Active Ingredient) | B (Hardener) |
Color | White, transparent | Yellow transparent |
Appearance | Liquid | Liquid |
Viscosity (cP) | 11000~15000/25℃ | 9000-14000/40℃ |
Amine Value | 270±30 | |
Specific Gravity | 1.16±0.02/20℃ | 0.97±0.02/20℃ |
Color (G/H Method) | <2 | <8 |
Active Hydrogen Equivalent (AHEW) | 190(EEW) | 125(AHEW) |
Mixing Ratio | 100 | 70~100 |
Pot Life (100g at 25°C) | 70mins | |
Initial Setting Time (film at 25°C) | 4hrs | |
Hardness (SHORED) | 70~80 | |
Bond Strength (25°C/7 days) | (Iron plate/Iron plate) 77 kg/cm² | |
Note: The above data is provided for reference only. Actual results may vary and should be based on individual experimental data. | ||
Shenzhen jitian Chemical Co., Ltd. - Fast-Curing AB Adhesive - 20MIN | ||
Category | A (Active Ingredient) | B (Hardener) |
Color | White, transparent | Yellow transparent |
Appearance | Liquid | Liquid |
Viscosity (cP) | 11000~15000/25℃ | 9000-14000/40℃ |
Amine Value | 270±30 | |
Specific Gravity | 1.16±0.02/20℃ | 0.97±0.02/20℃ |
Color (G/H Method) | <2 | <8 |
Active Hydrogen Equivalent (AHEW) | 190(EEW) | 125(AHEW) |
Mixing Ratio | 100 | 70~100 |
Pot Life (100g at 25°C) | 70mins | |
Initial Setting Time (film at 25°C) | 4hrs | |
Hardness (SHORED) | 70~80 | |
Bond Strength (25°C/7 days) | (Iron plate/Iron plate) 77 kg/cm² | |
Note: The above data is provided for reference only. Actual results may vary and should be based on individual experimental data. | ||
I. Product Application:
This fast-curing two-component epoxy resin adhesive produced by Shenzhen Yoshida Chemical Co., Ltd. features high toughness, superior bonding strength, non-oily surface after drying, and excellent chemical resistance and corrosion resistance.
II. Model Classification:
AB-4Hour, AB-2Hour, AB-1Hour, AB-30Minute, AB-5Minute
III. Primary Applications:
1. General bonding of wood, metal, rubber, and ceramics;
2. Corrosion-resistant, chemical-resistant coating resins;
3. Civil engineering and construction applications.
Specification
Shenzhen jitian Chemical Co., Ltd. - Fast-Curing AB Adhesive - 20MIN | ||
Category | A (Active Ingredient) | B (Hardener) |
Color | White, transparent | Yellow transparent |
Appearance | Liquid | Liquid |
Viscosity (cP) | 11000~15000/25℃ | 9000-14000/40℃ |
Amine Value | 270±30 | |
Specific Gravity | 1.16±0.02/20℃ | 0.97±0.02/20℃ |
Color (G/H Method) | <2 | <8 |
Active Hydrogen Equivalent (AHEW) | 190(EEW) | 125(AHEW) |
Mixing Ratio | 100 | 70~100 |
Pot Life (100g at 25°C) | 70mins | |
Initial Setting Time (film at 25°C) | 4hrs | |
Hardness (SHORED) | 70~80 | |
Bond Strength (25°C/7 days) | (Iron plate/Iron plate) 77 kg/cm² | |
Note: The above data is provided for reference only. Actual results may vary and should be based on individual experimental data. | ||
Operating Procedure:
1. Cleaning: Ensure components to be bonded/potted are dry and clean;
2. Mixing: Maintain precise proportions. This product's mixing ratio is 3:1 by weight, i.e., 30g of Component A to 10g of Component B. Thoroughly mix before use. For optimal results, vacuum degassing is recommended prior to application;
3. Application: Use the mixed adhesive within its pot life to prevent curing and waste. Manage adhesive quantity and application time carefully.
4. Post-Use: Clean the bottle opening after use. Securely cap both A and B containers as originally sealed to prevent chemical reaction. Store in a cool, dry place.
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00