Epoxy AB glue is a two component reactive resin glue. The difference in performance is mainly due to the difference in ratio, viscosity, transparency, operation time and curing time. substrates.
Product Describe
Epoxy AB glue is a two component reactive resin glue. The difference in performance is mainly due to the difference in ratio, viscosity, transparency, operation time and curing time. substrates.
Typical Properties
Epoxy AB glue represents model performance comparison table
Standard hard | HD hard glue | Slow dry hard | HD soft | |
Transparency | High | Very high | Very high | Very high |
TYPE | H0617 | H0656-Y & H0661-Y | H0658-Y | H0656-R |
Defoaming | Good | Very good | Very good | Very good |
Hardness | High hardness | High hardness | High hardness | / |
Thickness (25℃) | Very dilute | Very dilute | Very dilute | Very dilute |
Operation time (25℃) | About 30 minutes | About 30 minutes | About 30 minutes | About 30 minutes |
Curing time (25℃) | About 20 hours | About 20 hours | About 36 hours | About 20 hours |
Curing time (10℃) | About 40 hours | About 40 hours | About 50 hours | About 40 hours |
Ratio(weight ratio) | 3:1 | 3:1 & 1:1 | 3:1 | 1:1 |
Ratio(volume ratio) | 2.5:1 | 2.5:1 | 2.5:1 | 1:1 |
Yellowing resistant | Good | Very good | Very good | Very good |
Recommended mixing amount(25℃) | <50g | <200g | <400g | <30g |
Application | Low price, wide application | HD, good transparency. | Suitable for large objects | It is soft after curing. Not hard. |
Note: The mixing amount and curing time of the glue are not absolute! | ||||
Product Describe
Epoxy AB glue is a two component reactive resin glue. The difference in performance is mainly due to the difference in ratio, viscosity, transparency, operation time and curing time. substrates.
Typical Properties
Epoxy AB glue represents model performance comparison table
Standard hard | HD hard glue | Slow dry hard | HD soft | |
Transparency | High | Very high | Very high | Very high |
TYPE | H0617 | H0656-Y & H0661-Y | H0658-Y | H0656-R |
Defoaming | Good | Very good | Very good | Very good |
Hardness | High hardness | High hardness | High hardness | / |
Thickness (25℃) | Very dilute | Very dilute | Very dilute | Very dilute |
Operation time (25℃) | About 30 minutes | About 30 minutes | About 30 minutes | About 30 minutes |
Curing time (25℃) | About 20 hours | About 20 hours | About 36 hours | About 20 hours |
Curing time (10℃) | About 40 hours | About 40 hours | About 50 hours | About 40 hours |
Ratio(weight ratio) | 3:1 | 3:1 & 1:1 | 3:1 | 1:1 |
Ratio(volume ratio) | 2.5:1 | 2.5:1 | 2.5:1 | 1:1 |
Yellowing resistant | Good | Very good | Very good | Very good |
Recommended mixing amount(25℃) | <50g | <200g | <400g | <30g |
Application | Low price, wide application | HD, good transparency. | Suitable for large objects | It is soft after curing. Not hard. |
Note: The mixing amount and curing time of the glue are not absolute! | ||||












Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00