The epoxy resin Epidian6 (equivalent to E51) is produced by using advanced equipment and technology in Europe, and is applicable to the following industries: coatings (architectural coatings, anticorrosive coatings), inks, the production of polishing wheels (especially nylon polishing wheels-also known as non-woven polishing wheels), flooring (self-flowing flooring), potting adhesives, insulating paints (electrical industry), and polymer chemical industry.
Property | Test Method | |
Appearance | Clear, Light Yellow Liquid | |
Epoxid Valueval / 100 g | Internal Method | 0.51-0.54 |
Epoxid equivalent | Internal Method | 185-196 |
viscosity at 25 oC mpas | DIN 53015 | 15000 max |
Total chlorine content %wt ) | ASTMD 1726/87 | 0.2 max |
Co lour, Gardner scale | ISO 4630 | =<1 x |
Softening point oC | ASTM D36-38 | --- |
Non-volatiles content %wt
| DINENISO 3251 | 99 min |
Density at 20 oC kg/m3 | DIN51757 | --- |
Flash Point oC | 300 min | |
Point oC | 200 | |
Mol.Weight(mn) | 371.3 |
Property | Test Method | |
Appearance | Clear, Light Yellow Liquid | |
Epoxid Valueval / 100 g | Internal Method | 0.51-0.54 |
Epoxid equivalent | Internal Method | 185-196 |
viscosity at 25 oC mpas | DIN 53015 | 15000 max |
Total chlorine content %wt ) | ASTMD 1726/87 | 0.2 max |
Co lour, Gardner scale | ISO 4630 | =<1 x |
Softening point oC | ASTM D36-38 | --- |
Non-volatiles content %wt
| DINENISO 3251 | 99 min |
Density at 20 oC kg/m3 | DIN51757 | --- |
Flash Point oC | 300 min | |
Point oC | 200 | |
Mol.Weight(mn) | 371.3 |






Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00