1.Product Describe
E15 / 45M modified vinyl chloride copolymer resin is a ternary carboxyl copolymer composed of vinyl chloride, vinyl acetate and dicarbonic acid. It is widely used as a binder for coatings and printing inks.
2.Product index
Polymer component, weight percentage (%) | Vinyl chloride | 84 |
Vinyl acetate | 15 | |
Dicarbonate | 1 | |
Reactive functional group | Species | carboxyl |
Weight percentage (% | -- | |
Acid value | 7.5±1.5 | |
Carboxyl value | -- | |
Epoxy equivalent | -- | |
Chlorine content (% by weight) | 47.7±0.6 | |
K value | 48±1 | |
Glass transition temperature (Tg) ℃ | 76 | |
Average molecular weight, Mn | 50000-60000 | |
Typical solution characteristic | Solid, weight percentage (%) | 25 |
Cycloethyl ketone // toluene | 50/50 | |
Viscosity, 20 ℃, centipoise | 40±5 |
1.Product Describe
E15 / 45M modified vinyl chloride copolymer resin is a ternary carboxyl copolymer composed of vinyl chloride, vinyl acetate and dicarbonic acid. It is widely used as a binder for coatings and printing inks.
2.Product index
Polymer component, weight percentage (%) | Vinyl chloride | 84 |
Vinyl acetate | 15 | |
Dicarbonate | 1 | |
Reactive functional group | Species | carboxyl |
Weight percentage (% | -- | |
Acid value | 7.5±1.5 | |
Carboxyl value | -- | |
Epoxy equivalent | -- | |
Chlorine content (% by weight) | 47.7±0.6 | |
K value | 48±1 | |
Glass transition temperature (Tg) ℃ | 76 | |
Average molecular weight, Mn | 50000-60000 | |
Typical solution characteristic | Solid, weight percentage (%) | 25 |
Cycloethyl ketone // toluene | 50/50 | |
Viscosity, 20 ℃, centipoise | 40±5 |













Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00