Completely soluble in toluene and xylene. The solution has good fluidity at room temperature. The material has good weather resistance, heat aging resistance, chemical resistance, oil resistance, ozone resistance and fire resistance.
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |
| project | E0101-X | E0118 | E0120 | E0122 | E0123 | E0129 | E0128 |
| Exterior | Dark yellow long columnar | Light yellow particles | Yellow granular | Light yellow transparent particles | Dark yellow particles | Light white | Light yellow transparent granular |
| Viscosity (mpa.s) | 800-1200 | 10000 | 50000 | 18000 | 17000 | 200-500 | 2200 |
| Chloride content (%) | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 | 28.0~32.0 |
| Volatile(%) | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max |
| ASH(%) | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max | 0.3max |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00