This product is a new generation of flat resin specifically developed for jewelry, imitation gems, badges, and nameplates. It also offers soft, hard, and customized variants to meet diverse requirements.
Beyond providing excellent surface protection for craft items, Crystal Drip Resin enhances surface gloss and brightness, further elevating decorative effects.
Suitable for surface decoration and protection of crafts made from metal, ceramic, glass, acrylic, and other materials.
Crystal Drip R
Shenzhen jitian Chemical Co., Ltd. - Crystal Resin | |||
Technical Parameters Before Mixing | |||
Component | Component A | Component | Component B |
Appearance Color | Clear liquid | Appearance Color | Clear liquid |
Viscosity (CPS) | 3500 | Viscosity (cP) | 50 |
Specific Gravity (cm³/g) | 1.05 | Specific Gravity (cm³/g) | 0.98 |
Technical Parameters After Mixing | |||
Mixing Ratio (Weight Ratio) | Component A: Component B = 3:1 | ||
Mixing Ratio (Volume Ratio) | Component A: Component B = 100:35-40 | ||
Color | Clear liquid | ||
Viscosity After Mixing (CPS) | 1500-2000 | ||
Working Time | 40-80(minute) | ||
Initial Set Time | 20℃:4-8(hour) | ||
Curing Time | 60℃:1-3(hour) | ||
Full Cure | 25℃:24(hour) | ||
Technical Parameters After 7 Days of Curing at 25°C, 60% RH | |||
Hardness | 81(SHORE D) | ||
Operating Temperature Range | -50-110(℃) | ||
Compressive Strength | 20KG/MM2 | ||
Flexural Strength | 15KGMM2 | ||
Water Absorption Rate | <0.01%25℃/24hour | ||
Note: The above data is for reference only; actual results may vary based on experimental conditions. | |||
Shenzhen jitian Chemical Co., Ltd. - Crystal Resin | |||
Technical Parameters Before Mixing | |||
Component | Component A | Component | Component B |
Appearance Color | Clear liquid | Appearance Color | Clear liquid |
Viscosity (CPS) | 3500 | Viscosity (cP) | 50 |
Specific Gravity (cm³/g) | 1.05 | Specific Gravity (cm³/g) | 0.98 |
Technical Parameters After Mixing | |||
Mixing Ratio (Weight Ratio) | Component A: Component B = 3:1 | ||
Mixing Ratio (Volume Ratio) | Component A: Component B = 100:35-40 | ||
Color | Clear liquid | ||
Viscosity After Mixing (CPS) | 1500-2000 | ||
Working Time | 40-80(minute) | ||
Initial Set Time | 20℃:4-8(hour) | ||
Curing Time | 60℃:1-3(hour) | ||
Full Cure | 25℃:24(hour) | ||
Technical Parameters After 7 Days of Curing at 25°C, 60% RH | |||
Hardness | 81(SHORE D) | ||
Operating Temperature Range | -50-110(℃) | ||
Compressive Strength | 20KG/MM2 | ||
Flexural Strength | 15KGMM2 | ||
Water Absorption Rate | <0.01%25℃/24hour | ||
Note: The above data is for reference only; actual results may vary based on experimental conditions. | |||
I. Product Overview:
This product is a new generation of flat resin specifically developed for jewelry, imitation gems, badges, and nameplates. It also offers soft, hard, and customized variants to meet diverse requirements.
Beyond providing excellent surface protection for craft items, Crystal Drip Resin enhances surface gloss and brightness, further elevating decorative effects.
Suitable for surface decoration and protection of crafts made from metal, ceramic, glass, acrylic, and other materials.
Crystal Drip Resin offers outstanding flexibility, scratch resistance, low-temperature tolerance, yellowing resistance, high transparency, and ease of application. It also exhibits excellent adhesion to various substrates.
Specification
Shenzhen jitian Chemical Co., Ltd. - Crystal Resin | |||
Technical Parameters Before Mixing | |||
Component | Component A | Component | Component B |
Appearance Color | Clear liquid | Appearance Color | Clear liquid |
Viscosity (CPS) | 3500 | Viscosity (cP) | 50 |
Specific Gravity (cm³/g) | 1.05 | Specific Gravity (cm³/g) | 0.98 |
Technical Parameters After Mixing | |||
Mixing Ratio (Weight Ratio) | Component A: Component B = 3:1 | ||
Mixing Ratio (Volume Ratio) | Component A: Component B = 100:35-40 | ||
Color | Clear liquid | ||
Viscosity After Mixing (CPS) | 1500-2000 | ||
Working Time | 40-80(minute) | ||
Initial Set Time | 20℃:4-8(hour) | ||
Curing Time | 60℃:1-3(hour) | ||
Full Cure | 25℃:24(hour) | ||
Technical Parameters After 7 Days of Curing at 25°C, 60% RH | |||
Hardness | 81(SHORE D) | ||
Operating Temperature Range | -50-110(℃) | ||
Compressive Strength | 20KG/MM2 | ||
Flexural Strength | 15KGMM2 | ||
Water Absorption Rate | <0.01%25℃/24hour | ||
Note: The above data is for reference only; actual results may vary based on experimental conditions. | |||
Operating Procedure:
1. Cleaning: Before use, sand the surface of the object to be bonded smooth and ensure it is thoroughly clean.
2. Mixing: Maintain precise proportions. The mixing ratio for this product is 3:1 by weight, i.e., 30 grams of Component A to 10 grams of Component B. Stir thoroughly before use. For optimal results, vacuum degassing is recommended prior to application.
3. Application: Epoxy products cure effectively at room temperature. Accelerated curing occurs at 30-80°C (86-176°F). Higher temperatures increase curing speed and final strength.
4. Molding: After application, secure bonded parts with clamps until the adhesive fully cures before use.
Notes:
1. Product specifications and usage recommendations are based on our current understanding. As we cannot control application requirements or production processes during customer use, the user is responsible for confirming suitability. We recommend conducting small-scale trials first.
2. No returns or exchanges will be accepted during small-batch trial phases.
3. Based on customer test results, if samples are confirmed acceptable, all subsequent shipments will strictly adhere to the sample specifications.
4. Should customers have quality concerns upon receiving goods, please provide supporting evidence. (For returns or exchanges, do not add any items to the product package; otherwise, returns/exchanges will be declined.)
5. The above quotation is our company's reference price. Customers placing large orders may negotiate with our customer service representatives.
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00